We provide experienced, specialist care for people with diabetes and endocrine disorders, including PCOS, bone disorders (including Osteoporosis), pituitary, and adrenal disease. We also provide medical care for women who have medical problems in pregnancy and for women experiencing any symptoms of Menopause.
We are very happy to welcome Balance Nutrition as an onsite partner. Balance Nutrition was created in 2019 by Leah Stjernqvist to simplify this process for clients who are looking for tailored, professional advice in a safe & compassionate environment. Balance Nutrition is proud to be a member of the Early Life Nutrition Alliance, a curated group of dietitians around the world who are passionate about improving women’s health. This network ensures that Balance Nutrition is up to date with the latest research & most effective practising methods.
A referral is the essential first step to seeing any specialist. It provides information from your doctor on what specialist information or treatments that they think are required to help you on your health journey.
Our Endocrinologists use the referral to triage your case. Referrals deemed urgent are seen as soon as possible, Generally within 2 weeks. Semi Urgent Referrals are seen within 8 weeks and Non Urgent referrals are given the next available appointment.
Your referral helps achieve a partnership between you, your specialist and your regular care provider or GP. Specialists are generally not available to see you at short notice between booked appointments and that is where the communication between the specialist and your GP becomes really important.
Please remember that the referral is required to be eligible for a Medicare rebate. If you do not have a referral on the day you see the specialist you will not receive a Medicare refund.
The back dating of referrals is illegal and subject to a substantial fine for any Doctor who backdates a referral. It is a Medicare requirement that referrals can only be written during the course of a consultation. Substantial penalties apply for any GP convicted of writing referrals outside of a consultation.
At Toowoomba Endocrine and Diabetes, we take the time to accurately diagnose the problem and to provide you with up-to-date medical care and technologies. We also understand the importance of diet, exercise, and sleep in managing your overall health, and will work to develop an individual plan to help you feel better and to manage your health throughout your whole life.
We see patients in new our clinic at the Toowoomba Specialist Centre on Scott Street, and via Telehealth directly to you at home or with your GP.
Fee structure for Toowoomba Endocrine Diabetes (TED) Effective 1 October 2025 | |||||
Payment on or before the day of service required. No Cheques please. EFTPOS Payments preferred. Pensioner Concession Card holders receive 20% discount. Health care cards and other concession cards are not accepted. | |||||
Consultation Type | Consultation Fee | Pension Card Holder Fee | Medicare Item number | Medicare Rebate (What you get back) | |
New Patient (Endocrinologist) | New Patient – Initial Consultation | $430.00 | $344.00 | 110 / 91822 | $151.90 |
New Patient – Complex Presentation | $495.00 | $396.00 | 132 / 92422 | $265.60 | |
Review Patient (Endocrinologist) | Review Patient – Consultation | $210.00 | $168.00 | 116 / 91825 | $76.00 |
Review Patient – Complex Presentation | $275.00 | $220.00 | 133 / 92423 | $133.00 | |
Review Patient – Phone Review (Minor) | Bulk Billed * | Bulk Billed * | 91836 | Not applicable | |
Annual Fee – Continuous, longer term patients ** | $380 | $304 | 116/133 | As above | |
* Patients must be Medicare eligible to receive Medicare rebates. If ineligible $43.35 Fee applies to Phone reviews. ** For Longer Term Patients, there is an Annual Fee of $380.00 which will replace one of your review appointment fees, after the anniversary of your first appointment. Normal Medicare refunds will apply to this payment. | |||||
Credentialed Diabetes Educator | Diabetes Educator Consultation | $125.00 | $125.00 | 10951 / 93000 81305 / 93048 | $61.80 |
Phone Consultation | Bulk Billed ** | Bulk Billed ** | 93013 / 93061 | Not applicable | |
** Must have GP Management Plan (GPMP) with available medicare funded sessions or Medicare rebate will not be available. Private Fee of $61.80 applies for CDE phone calls without a GPMP. | |||||
Prescription | Repeat prescription (Outside of consultation) Please see you GP for repeat prescriptions | $75.00 | $75.00 | na | $0.00 |
Fail to Attend Fee | Fail to Attend Fee – Applied to account. Must be paid before subsequent appointments are made. | $110.00 | $110.00 | na | $0.00 |
Fee structure for Toowoomba Endocrine Diabetes (TED) Effective 1 July 2025 | |||||
Payment on or before the day of service required. No Cheques please. EFTPOS Payments preferred. Pensioner Concession Card holders receive 20% discount. Health care cards and other concession cards are not accepted. | |||||
Consultation Type | Consultation Fee | Pension Card Holder Fee | Medicare Item number | Medicare Rebate (What you get back) | |
New Patient (Endocrinologist) | New Patient – Initial Consultation | $430.00 | $344.00 | 110 / 91822 | $151.90 |
New Patient – Complex Presentation | $495.00 | $396.00 | 132 / 92422 | $265.60 | |
Review Patient (Endocrinologist) | Review Patient – Consultation | $210.00 | $168.00 | 116 / 91825 | $76.00 |
Review Patient – Complex Presentation | $275.00 | $220.00 | 133 / 92423 | $133.00 | |
Review Patient – Phone Review (Minor) | Bulk Billed * | Bulk Billed * | 91836 | Not applicable | |
Annual Fee – Continuous, longer term patients ** | $380 | $304 | 116/133 | As above | |
* Patients must be Medicare eligible to receive Medicare rebates. If ineligible $42.30 Fee applies to Phone reviews. | |||||
Credentialed Diabetes Educator | Diabetes Educator Consultation | $125.00 | $125.00 | 10951 / 93000 81305 / 93048 | $61.80 |
Phone Consultation | Bulk Billed ** | Bulk Billed ** | 93013 / 93061 | Not applicable | |
** Must have GP Management Plan (GPMP) with available medicare funded sessions or Medicare rebate will not be available. Private Fee of $58.30 applies for CDE phone calls without a GPMP. | |||||
Prescription | Repeat prescription (Outside of consultation) Please see you GP for repeat prescriptions | $75.00 | $75.00 | na | $0.00 |
Fail to Attend Fee | Fail to Attend Fee – Applied to account. Must be paid before subsequent appointments are made. | $110.00 | $110.00 | na | $0.00 |
We at Toowoomba Endocrine and Diabetes participate in the My Health Record system. If you have a My Health Record, we will upload your clinical information including discharge summaries, test results, medication details, and imaging reports to your record.
This sharing of information is authorized under the My Health Records Act 2012.
However, you have control over what goes into your record. If you prefer that we don’t upload your health information during your visit, please inform our staff at the beginning of your appointment.
Rest assured that regardless of your My Health Record preferences, we will continue to maintain your health information in our local medical record systems as part of providing your ongoing care.
We acknowledge the Traditional Custodians of the Toowoomba Region whose song lines traverse our lands and pay our respect to Elders past, present and emerging, for they hold the knowledge, rich traditions and bold ambitions of Australia's First Peoples.
Please note that all patients need to see their doctor first to get a referral before a consultation with Toowoomba Endocrine and Diabetes.
Suite 14, Toowoomba Specialist Centre, 7-11 Scott Street, East Toowoomba, QLD 4350.
07 4588 6615
admin@twba-ed.com.au
Entrance 3, Level 1, St Vincent's Private Hospital, 22-36 Scott Street,
Toowoomba Q4350